Product Details:
Dimension | 1,000 x 550 x 6,153mm |
Surface treatment | Polished |
Weight | 56kg |
Working load | 100kg |
Product Details:
Capacity | 900kg/set |
Height | 2m-40m |
Brand | Spiderman |
Material | Aluminum 6082-T6 |
Product Details:
Capacity | 900kg |
Material | Aluminium alloy 6082-T6 |
Surface Finish | Hot dip Galvanized |
Size | 1.35 x 2m x 14m |
Product Details:
Height | 3m-40m |
Length | 2m, 2.5m, 3m |
Material | Aluminium Alloy |
Surface Type | Hot Dipped Galvanized |
Product Details:
Height | 20-40m |
Tolerance of OD | 0.05mm |
Size | 1700x1800x950mm |
Surface Type | Hot Dipped Galvanized |
Product Details:
Thickness | 1.8mm, 2.0mm, |
Width | 0.75m, 1.35m |
Surface Type | Hot Dipped Galvanized |
Material | Aluminum |
Product Details:
Size | 750 x1000mm |
No of wheel | 4 |
Surface Type | Hot Dipped Galvanized |
Material | Aluminum |
Product Details:
No of wheel | 4 |
Capacity | 150-200Kg |
Material | Aluminium |
Surface Type | Hot Dipped Galvanized |
Product Details:
Supporting Mode | Floor Type Scaffolding |
Surface Type | Hot Dipped Galvanized |
Usage/Application | Industrial |
Material | Aluminum |
Product Details:
beam | 289x289mm |
No of wheel | 4 |
Surface Type | Hot Dipped Galvanized |
Material | Aluminum Alloy |